South Park, Redruth, weather
Latitude N 50° 13' 49" Longitude W 05° 14' 30" Elevation 97 m
| Dawn: | 04:46 | Sunrise: | 05:27 | Moonrise: | 05:06 | ![]() |
| Dusk: | 21:50 | Sunset: | 21:09 | Moonset: | 20:47 | |
| Daylight: | 17:04 | Day length: | 15:42 | Moon Phase: | New moon |
Welcome to the local weather site for Redruth and West Cornwall.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10.2 °C | Dew Point | 9.3 °C |
| Windchill | 10.2 °C | Humidity | 94% |
| Heat Index | 10.2 °C | Apparent Temperature | 10.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 16.59 in | Rainfall This Year | 31.40 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-20 03:41 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 5° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1009.18 mb | Rising slowly | +0.25 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 20/05/2012 22:12:49
powered by
Cumulus
v1.9.1 (989)
